Data
This section details the raw data structure returned by the API. Each field is documented with its type and description.
Source Systems
Data is collected from multiple official sources:
- Experian/Sinacofi
- AFC (Unemployment Fund)
- CMF (Financial Market Commission)
- SII (Tax Service)
- SUSESO (Social Security)
- Previred (Pension)
Basic Information​
| Variable Name | Key | Value Type | Description |
|---|---|---|---|
step | - | string | Current step (e.g., "READY_FOR_LOAN"). Check Steps section |
QueryDate | - | ISODateFormat | Query date |
claveUnica | QueryDate | ISODateFormat | Query date for ClaveÚnica |
personalInfo | - | json { "email": string, "phone": string } | Personal information from Civil Registry's ClaveÚnica |
Protests and Delinquencies​
| Variable Name | Key | Value Type | Description |
|---|---|---|---|
protestsAndDelinquencies | total | json { "UF": number, "pesos": number } | Sum of all protests and delinquencies in last 60 months in UF or Chilean Pesos |
| - | total12M | json { "UF": number, "pesos": number } | Sum for last 12 months |
| - | total24M | json { "UF": number, "pesos": number } | Sum for last 24 months |
protest | - | Object | Detailed protest records including: - Amount - Comuna - Address - Due Date - Document Type - Currency Type - Provider Name - Direct Debtor RUT - Query Date - Detail Exists - Number of protested checks/letters/payments - Total protests - Consolidated protests (current/12M/24M) |
delinquency | - | Object | Similar structure to protests, containing delinquency records |
AFC (Unemployment Fund) Data​
| Variable Name | Key | Value Type | Description |
|---|---|---|---|
afc | antiguedad_meses | number | Total employment length in months |
| - | antiguedad_ultimo_trabajo_meses | number | Length at current employer |
| - | contratado | boolean | Currently employed status |
| - | lagunas_meses | number | Gaps in last 24 calendar months |
| - | lagunas_ultimos_12_meses | number | Gaps in last 12 calendar months |
| - | tipo_contrato | string | Contract type |
| - | renta_imponible_actual | number | Current taxable income (max 131.8 UF) |
| - | cotizaciones | Array | List of contributions with: - Period - Company name - Payment date - Employer RUT - Contribution amount - Taxable income |
| - | empleadores | Array | List of employers with: - Start/end dates - Company details - Contract information |
CMF (Financial Market Commission) Data​
| Variable Name | Key | Value Type | Description |
|---|---|---|---|
cmfDebt | deuda_directa | Object | Direct debt with: - Total amounts - Current debt - Various delinquency periods (30-59, 60-89, 90+ days) - Breakdown by institution |
| - | deuda_indirecta | Object | Indirect debt (similar structure) |
| - | datos_personales | Object | Personal data (RUT, name, report date) |
| - | otros_creditos_disponibles | Object | Other available credit offers |
| - | lineas_de_credito_disponibles | Object | Available credit lines/card limits |
SII (Tax Service) Data​
| Variable Name | Key | Value Type | Description |
|---|---|---|---|
sii | direcciones | Array | Registered addresses |
| - | datos_personales | Object | Personal information |
| - | acreditacion_renta | Object | Income certification including: - Properties - Taxpayer data - Income declarations - Business information |
| - | boletas_honorarios | Object | Fee receipts with: - Monthly summaries - Income averages - Detailed receipt information |
SUSESO (Social Security) Data​
| Variable Name | Key | Value Type | Description |
|---|---|---|---|
suseso | creditos | Object | Credit information with compensation funds |
| - | licencias_papel | Array | Paper-based medical leaves |
| - | licencias_electronicas | Object | Electronic medical leaves |
| - | datos_personales | Object | Personal information |
| - | cajas_compensacion | Array | Compensation fund affiliations |
Risk Parameters and Pre-approvals​
| Variable Name | Key | Value Type | Description |
|---|---|---|---|
preApproves | - | Array | This is an exclusive parameter of paying customers, please ask your sales representative for the details |
riskParams | - | Object | This is an exclusive parameter of paying customers, please ask your sales representative for the details |
Previred History​
| Variable Name | Key | Value Type | Description |
|---|---|---|---|
previredHistory | respuestaccx_encabezado | Object | Header information (personal data) |
| - | respuestaccx_detalle | Array | Detailed contribution history |
| - | respuestaccx_legal | Object | Legal verification data |
Data Availability
The availability and completeness of data may vary depending on the user's step in the evaluation process and the partner's access modules.